StatisticsRUES ·
How many manufacturers are there in Colombia?
RUES, published by Confecámaras, lists 202,881 manufacturing companies in Colombia in its
What is loaded Active legal entities
- Rows in RUES
- 202,881
- Plants loaded
- 70,609
- Departments
- 33
- Edition
- RUES, Confecámaras
Manufacturers in Colombia by department
Plants loaded, by the department the registry names. Share is of all 70,609.
| Department | Plants | Share |
|---|---|---|
| Bogotá D.C. | 2,234 | 3% |
| Antioquia | 656 | 1% |
| Valle del Cauca | 549 | 1% |
| Atlántico | 398 | 1% |
| Cundinamarca | 350 | <1% |
| Santander | 254 | <1% |
| Bolívar | 184 | <1% |
| Boyacá | 126 | <1% |
| Meta | 117 | <1% |
| Huila | 112 | <1% |
| Tolima | 109 | <1% |
| Caldas | 107 | <1% |
| Risaralda | 101 | <1% |
| Norte de Santander | 89 | <1% |
| Casanare | 64 | <1% |
| Cesar | 63 | <1% |
| Cauca | 59 | <1% |
| Nariño | 55 | <1% |
| Córdoba | 50 | <1% |
| Magdalena | 48 | <1% |
| Quindío | 41 | <1% |
| Putumayo | 32 | <1% |
| Sucre | 26 | <1% |
| La Guajira | 22 | <1% |
| Arauca | 20 | <1% |
| Chocó | 17 | <1% |
| Caquetá | 13 | <1% |
| San Andrés, Providencia y Santa Catalina | 10 | <1% |
| Amazonas | 5 | <1% |
| Guaviare | 2 | <1% |
| Vaupés | 2 | <1% |
| Vichada | 2 | <1% |
| Guainía | 1 | <1% |
| No department in the source | 64,691 | 92% |
64,691 rows carry no department in the source file, so this table covers only part of the country. The country total is not affected.
Manufacturers in Colombia by sector
ISIC divisions, the international grouping of manufacturing activities.
| Sectors | Plants | Share |
|---|---|---|
| Food products 10 | 12,305 | 17% |
| Repair and installation of machinery 33 | 10,478 | 15% |
| Clothing 14 | 8,954 | 13% |
| Fabricated metal products 25 | 7,309 | 10% |
| Chemicals 20 | 3,385 | 5% |
| Printing 18 | 3,160 | 4% |
| Furniture 31 | 3,153 | 4% |
| Rubber and plastics 22 | 2,781 | 4% |
| Other manufacturing 32 | 2,672 | 4% |
| Textiles 13 | 2,268 | 3% |
| Wood products 16 | 1,987 | 3% |
| Machinery and equipment 28 | 1,918 | 3% |
| Leather and footwear 15 | 1,915 | 3% |
| Glass, cement and ceramics 23 | 1,673 | 2% |
| Beverages 11 | 1,395 | 2% |
| Motor vehicles and parts 29 | 1,049 | 1% |
| Pharmaceuticals 21 | 922 | 1% |
| Basic metals 24 | 888 | 1% |
| Electrical equipment 27 | 734 | 1% |
| Paper and paper products 17 | 650 | 1% |
| Electronics and optics 26 | 416 | 1% |
| Coke and refined petroleum 19 | 308 | <1% |
| Other transport equipment 30 | 268 | <1% |
| Tobacco products 12 | 21 | <1% |
Size and contacts on the record
RUES gives no size for these rows.
A contact count says the registry holds the field. It does not say the value still works.
- Phone5,931 · 8%
- Email5,931 · 8%
- Website3,752 · 5%
Largest manufacturing activities in Colombia
The 25 largest of 153 activity codes. Each links to its page in the directory.
How these counts are made
Each figure is a count of rows of RUES, edition
Nothing is estimated or rounded. A count changes only when Confecámaras publishes a new edition and it is loaded. Data file generated
How to cite
Testigo, from Confecámaras RUES, edition
Licence
Creative Commons Attribution-ShareAlike 4.0.
Download
Questions about this list
- How many manufacturers are there in Colombia?
- RUES, published by Confecámaras, lists 202,881 manufacturing companies in Colombia in its
2026-10-02 edition. Testigo holds 70,609 of them, under the load rule stated on this page. The figure comes from one edition of one registry, and it changes when Confecámaras publishes a new one. - Which department of Colombia has the most manufacturers?
- Bogotá D.C. has the most, with 2,234, which is 3% of the plants loaded for Colombia. Antioquia follows with 656 and Valle del Cauca with 549. The table on this page lists every department the registry names, and the CSV file holds the same rows.
- Can I download and reuse these counts?
- Yes. Each table downloads as a CSV file of counts, with the registry and its edition on every row. Credit Testigo and the publisher of the registry, under the publisher's licence. The files hold no plant, no name and no contact.
Source and licence
- Source
- RUES
- Publisher
- Confecámaras
- Edition
- Licence
- Creative Commons Attribution-ShareAlike 4.0.
- Rows are companies, not plants. The address is the registered one.
- The source gives no size. The size filter leaves these rows out.
Data file generated:
How this source is loaded Publisher site Check a supplier in Colombia by tax ID