# How many manufacturers are there in Peru?

Padrón RUC, published by SUNAT, lists 78,588 manufacturing rows for Peru in its 2026-09-30 edition. Testigo holds 75,163 of them.

- Registry: Padrón RUC (SUNAT)
- Edition: 2026-09-30
- Rows in the source: 78,588
- Rows loaded by Testigo: 75,163
- Licence stated by the publisher: Monthly padrón: Open Data Commons Attribution. Padrón reducido: no licence statement found.
- Data file generated: 2026-10-12

## By region

| Region | Plants | Share | With a website on record |
| --- | --- | --- | --- |
| Lima | 45,202 | 60% | 0 |
| Arequipa | 4,517 | 6% | 0 |
| La Libertad | 2,974 | 4% | 0 |
| Callao | 2,848 | 4% | 0 |
| Cusco | 1,931 | 3% | 0 |
| Áncash | 1,845 | 2% | 0 |
| Piura | 1,732 | 2% | 0 |
| Junín | 1,702 | 2% | 0 |
| Lambayeque | 1,505 | 2% | 0 |
| Cajamarca | 1,379 | 2% | 0 |
| Puno | 1,361 | 2% | 0 |
| Ica | 1,298 | 2% | 0 |
| San Martín | 1,124 | 1% | 0 |
| Ucayali | 869 | 1% | 0 |
| Tacna | 770 | 1% | 0 |
| Loreto | 740 | 1% | 0 |
| Huánuco | 668 | 1% | 0 |
| Ayacucho | 535 | 1% | 0 |
| Moquegua | 509 | 1% | 0 |
| Apurímac | 439 | 1% | 0 |
| Madre de Dios | 360 | <1% | 0 |
| Amazonas | 310 | <1% | 0 |
| Pasco | 275 | <1% | 0 |
| Tumbes | 129 | <1% | 0 |
| Huancavelica | 122 | <1% | 0 |
| No Disponible | 19 | <1% | 0 |

## By sector (ISIC division)

| ISIC division | Sector | Plants | Share |
| --- | --- | --- | --- |
| 25 | Fabricated metal products | 11,984 | 16% |
| 10 | Food products | 10,794 | 14% |
| 14 | Clothing | 8,729 | 12% |
| 33 | Repair and installation of machinery | 6,929 | 9% |
| 18 | Printing | 6,396 | 9% |
| 31 | Furniture | 4,470 | 6% |
| 13 | Textiles | 3,659 | 5% |
| 20 | Chemicals | 2,494 | 3% |
| 16 | Wood products | 2,439 | 3% |
| 28 | Machinery and equipment | 2,405 | 3% |
| 32 | Other manufacturing | 2,377 | 3% |
| 11 | Beverages | 2,268 | 3% |
| 22 | Rubber and plastics | 2,152 | 3% |
| 23 | Glass, cement and ceramics | 2,006 | 3% |
| 15 | Leather and footwear | 1,709 | 2% |
| 27 | Electrical equipment | 977 | 1% |
| 29 | Motor vehicles and parts | 921 | 1% |
| 17 | Paper and paper products | 764 | 1% |
| 24 | Basic metals | 599 | 1% |
| 30 | Other transport equipment | 380 | 1% |
| 26 | Electronics and optics | 364 | <1% |
| 21 | Pharmaceuticals | 302 | <1% |
| 19 | Coke and refined petroleum | 42 | <1% |
| 12 | Tobacco products | 3 | <1% |

## Largest activities

| Code | Activity | Plants |
| --- | --- | --- |
| 2511 | Manufacture of structural metal products | 8,586 |
| 1410 | Manufacture of wearing apparel, except fur apparel | 8,340 |
| 1811 | Printing | 5,596 |
| 3100 | Manufacture of furniture | 4,470 |
| 3312 | Repair of machinery | 3,185 |
| 1071 | Manufacture of bakery products | 2,942 |
| 1079 | Manufacture of other food products n.e.c. | 2,536 |
| 2599 | Manufacture of other fabricated metal products n.e.c. | 2,295 |
| 2220 | Manufacture of plastics products | 1,847 |
| 3311 | Repair of fabricated metal products | 1,370 |
| 1030 | Processing of fruit and vegetables | 1,358 |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 1,352 |
| 3290 | Other manufacturing n.e.c. | 1,259 |
| 1520 | Manufacture of footwear | 1,158 |
| 1610 | Sawmilling and planing of wood | 1,024 |
| 1313 | Finishing of textiles | 1,004 |
| 3314 | Repair of electrical equipment | 988 |
| 1392 | Manufacture of made-up textile articles, except apparel | 910 |
| 1399 | Manufacture of other textiles n.e.c. | 907 |
| 2819 | Manufacture of other general-purpose machinery | 749 |
| 1622 | Manufacture of builders' carpentry and joinery | 738 |
| 1020 | Processing of fish, crustaceans and molluscs | 736 |
| 1812 | Service activities related to printing | 730 |
| 1050 | Manufacture of dairy products | 716 |
| 3320 | Installation of industrial machinery and equipment | 699 |

## Files

- https://testigomexico.com/data/manufacturers-pe-by-region.csv
- https://testigomexico.com/data/manufacturers-pe-by-sector.csv
- https://testigomexico.com/data/manufacturers-pe-by-activity.csv
- Method: https://testigomexico.com/methodology

Cite as: Testigo, "How many manufacturers are there in Peru?", from SUNAT Padrón RUC, edition 2026-09-30, https://testigomexico.com/statistics/peru, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/statistics/peru. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
