# How many manufacturers are there in Mexico?

DENUE, published by INEGI, lists 656,617 manufacturing rows for Mexico in its 2026-05-20 edition. Testigo holds 655,218 of them. 39,790 have 11 or more staff and 14,361 have 51 or more.

- Registry: DENUE (INEGI)
- Edition: 2026-05-20
- Rows in the source: 656,617
- Rows loaded by Testigo: 655,218
- Licence stated by the publisher: INEGI terms of free use: reuse allowed, including commercial use, with the credit “Fuente: INEGI, DENUE”.
- Data file generated: 2026-10-12

## By region

| Region | Plants | Share | With a website on record |
| --- | --- | --- | --- |
| State of Mexico | 75,774 | 12% | 2,906 |
| Puebla | 60,554 | 9% | 1,218 |
| Oaxaca | 58,085 | 9% | 251 |
| Michoacán | 40,486 | 6% | 484 |
| Jalisco | 37,563 | 6% | 2,885 |
| Guanajuato | 34,808 | 5% | 1,634 |
| Guerrero | 33,371 | 5% | 84 |
| Veracruz | 32,864 | 5% | 571 |
| Ciudad de México | 32,219 | 5% | 3,207 |
| Yucatán | 28,972 | 4% | 554 |
| Chiapas | 26,462 | 4% | 185 |
| Nuevo León | 17,163 | 3% | 2,844 |
| Hidalgo | 16,560 | 3% | 423 |
| Tlaxcala | 15,165 | 2% | 204 |
| Sonora | 12,992 | 2% | 643 |
| Sinaloa | 12,613 | 2% | 370 |
| San Luis Potosí | 11,321 | 2% | 683 |
| Coahuila | 10,978 | 2% | 770 |
| Tamaulipas | 10,254 | 2% | 319 |
| Morelos | 9,938 | 2% | 240 |
| Chihuahua | 9,854 | 2% | 634 |
| Tabasco | 9,166 | 1% | 137 |
| Baja California | 9,103 | 1% | 848 |
| Querétaro | 8,904 | 1% | 1,375 |
| Zacatecas | 6,750 | 1% | 122 |
| Aguascalientes | 6,411 | 1% | 503 |
| Durango | 6,338 | 1% | 267 |
| Nayarit | 6,133 | 1% | 92 |
| Campeche | 4,350 | 1% | 66 |
| Quintana Roo | 3,537 | 1% | 159 |
| Colima | 3,268 | <1% | 84 |
| Baja California Sur | 3,262 | <1% | 101 |

## By sector (ISIC division)

| ISIC division | Sector | Plants | Share |
| --- | --- | --- | --- |
| 10 | Food products | 232,344 | 35% |
| 25 | Fabricated metal products | 78,978 | 12% |
| 13 | Textiles | 65,305 | 10% |
| 14 | Clothing | 45,913 | 7% |
| 16 | Wood products | 38,545 | 6% |
| 23 | Glass, cement and ceramics | 36,130 | 6% |
| 11 | Beverages | 34,190 | 5% |
| 31 | Furniture | 32,543 | 5% |
| 32 | Other manufacturing | 20,877 | 3% |
| 18 | Printing | 20,810 | 3% |
| 15 | Leather and footwear | 13,582 | 2% |
| 17 | Paper and paper products | 8,649 | 1% |
| 22 | Rubber and plastics | 7,506 | 1% |
| 20 | Chemicals | 6,332 | 1% |
| 28 | Machinery and equipment | 4,241 | 1% |
| 29 | Motor vehicles and parts | 3,417 | 1% |
| 24 | Basic metals | 1,716 | <1% |
| 27 | Electrical equipment | 1,335 | <1% |
| 26 | Electronics and optics | 995 | <1% |
| 21 | Pharmaceuticals | 959 | <1% |
| 30 | Other transport equipment | 451 | <1% |
| 19 | Coke and refined petroleum | 345 | <1% |
| 12 | Tobacco products | 55 | <1% |

## Largest activities

| Code | Activity | Plants |
| --- | --- | --- |
| 311830 | Corn tortilla making and nixtamal milling | 112,014 |
| 311812 | Retail and traditional bakeries | 66,932 |
| 332320 | Ornamental and architectural metalwork (ironwork) manufacturing | 61,244 |
| 314991 | Sewing, embroidery and drawn-thread work of textile products | 31,176 |
| 312112 | Water purification and bottling | 31,047 |
| 321910 | Wood products for construction (millwork, doors, windows) | 27,043 |
| 337120 | Furniture manufacturing, except fitted kitchens, modular bathroom and office furniture | 26,671 |
| 323119 | Printing of continuous forms and other commercial printing | 19,949 |
| 313111 | Preparation and spinning of hard natural fibers | 15,183 |
| 315225 | Custom tailoring and made-to-measure apparel | 15,125 |
| 315229 | Cut and sew manufacturing of other textile outerwear | 14,833 |
| 311520 | Ice cream and ice pop manufacturing | 13,756 |
| 314992 | Net and other cordage product manufacturing | 11,211 |
| 327111 | Pottery, porcelain and earthenware manufacturing | 10,748 |
| 311813 | Traditional wheat flour tortilla making | 9,814 |
| 332710 | Machine shops: machining of metal parts for machinery and equipment | 9,079 |
| 327121 | Non-refractory brick manufacturing | 8,984 |
| 339999 | Other miscellaneous manufacturing | 7,411 |
| 311910 | Snack food manufacturing | 6,537 |
| 322299 | Other paperboard and paper product manufacturing | 6,025 |
| 315223 | Cut and sew uniform manufacturing | 5,624 |
| 327330 | Cement and concrete pipe and block manufacturing | 5,325 |
| 327991 | Cut stone and quarry stone product manufacturing | 5,002 |
| 311513 | Dairy product and cultured dairy manufacturing | 4,830 |
| 315224 | Cut and sew costume and traditional dress manufacturing | 4,200 |

## Files

- https://testigomexico.com/data/manufacturers-mx-by-region.csv
- https://testigomexico.com/data/manufacturers-mx-by-sector.csv
- https://testigomexico.com/data/manufacturers-mx-by-activity.csv
- Method: https://testigomexico.com/methodology

Cite as: Testigo, "How many manufacturers are there in Mexico?", from INEGI DENUE, edition 2026-05-20, https://testigomexico.com/statistics/mexico, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/statistics/mexico. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
