# How many manufacturers are there in Brazil?

CNPJ, published by Receita Federal, lists 580,085 manufacturing rows for Brazil in its 2026-09-14 edition. Testigo holds 580,085 of them. The register holds 2,130,368 active manufacturing establishments in all; 1,550,283 belong to sole proprietors and are not counted here.

- Registry: CNPJ (Receita Federal)
- Edition: 2026-09-14
- Rows in the source: 580,085
- Rows loaded by Testigo: 580,085
- Licence stated by the publisher: Listed on dados.gov.br as Creative Commons Attribution.
- Data file generated: 2026-10-12

## By region

| Region | Plants | Share | With a website on record |
| --- | --- | --- | --- |
| São Paulo | 154,023 | 27% | 0 |
| Minas Gerais | 65,486 | 11% | 0 |
| Santa Catarina | 57,791 | 10% | 0 |
| Paraná | 57,758 | 10% | 0 |
| Rio Grande do Sul | 51,346 | 9% | 0 |
| Rio de Janeiro | 29,927 | 5% | 0 |
| Goiás | 25,115 | 4% | 0 |
| Bahia | 21,360 | 4% | 0 |
| Ceará | 15,910 | 3% | 0 |
| Pernambuco | 13,620 | 2% | 0 |
| Mato Grosso | 13,588 | 2% | 0 |
| Espírito Santo | 12,944 | 2% | 0 |
| Pará | 10,172 | 2% | 0 |
| Mato Grosso do Sul | 6,638 | 1% | 0 |
| Distrito Federal | 5,868 | 1% | 0 |
| Maranhão | 5,404 | 1% | 0 |
| Rio Grande do Norte | 4,826 | 1% | 0 |
| Amazonas | 4,752 | 1% | 0 |
| Paraíba | 4,526 | 1% | 0 |
| Piauí | 3,777 | 1% | 0 |
| Rondônia | 3,611 | 1% | 0 |
| Sergipe | 3,123 | 1% | 0 |
| Tocantins | 2,925 | 1% | 0 |
| Alagoas | 2,814 | <1% | 0 |
| Amapá | 1,080 | <1% | 0 |
| Acre | 1,002 | <1% | 0 |
| Roraima | 699 | <1% | 0 |

## By sector (ISIC division)

| ISIC division | Sector | Plants | Share |
| --- | --- | --- | --- |
| 10 | Food products | 87,759 | 15% |
| 33 | Repair and installation of machinery | 78,064 | 13% |
| 25 | Fabricated metal products | 67,525 | 12% |
| 14 | Clothing | 64,124 | 11% |
| 23 | Glass, cement and ceramics | 39,783 | 7% |
| 31 | Furniture | 32,981 | 6% |
| 32 | Other manufacturing | 26,147 | 5% |
| 18 | Printing | 26,134 | 5% |
| 22 | Rubber and plastics | 22,469 | 4% |
| 28 | Machinery and equipment | 21,697 | 4% |
| 16 | Wood products | 19,253 | 3% |
| 20 | Chemicals | 16,807 | 3% |
| 13 | Textiles | 15,374 | 3% |
| 15 | Leather and footwear | 12,146 | 2% |
| 29 | Motor vehicles and parts | 10,961 | 2% |
| 11 | Beverages | 8,542 | 1% |
| 27 | Electrical equipment | 7,992 | 1% |
| 17 | Paper and paper products | 7,092 | 1% |
| 26 | Electronics and optics | 5,410 | 1% |
| 24 | Basic metals | 4,345 | 1% |
| 30 | Other transport equipment | 2,575 | <1% |
| 19 | Coke and refined petroleum | 1,316 | <1% |
| 21 | Pharmaceuticals | 1,133 | <1% |
| 12 | Tobacco products | 456 | <1% |

## Largest activities

| Code | Activity | Plants |
| --- | --- | --- |
| 1412601 | Apparel manufacturing, except underwear and custom-made | 40,177 |
| 3101200 | Wood furniture manufacturing | 28,642 |
| 1091102 | Retail bakeries and pastry shops with mostly own production | 25,207 |
| 2539001 | Machining, turning and welding services | 16,278 |
| 3321000 | Installation of industrial machinery and equipment | 13,049 |
| 2512800 | Metal doors, windows and frames manufacturing | 11,993 |
| 2542000 | Locksmith and architectural metalwork manufacturing, except doors and windows | 9,358 |
| 1813001 | Advertising and promotional printing | 9,043 |
| 2391503 | Marble, granite, slate and other stone slab cutting and finishing | 8,542 |
| 1610203 | Sawmills with log breakdown | 7,270 |
| 1813099 | Other commercial printing (labels, packaging, forms) | 6,955 |
| 3314710 | Maintenance and repair of other general-purpose machinery and equipment | 6,822 |
| 2330302 | Cement and concrete building products manufacturing | 6,467 |
| 2511000 | Structural steel fabrication | 6,358 |
| 1412603 | Contract sewing of apparel (cut-and-sew subcontracting), except underwear | 6,243 |
| 3329501 | Furniture assembly and installation services | 6,183 |
| 2222600 | Plastic packaging manufacturing | 6,179 |
| 3250706 | Dental laboratory and dental prosthesis services | 6,129 |
| 1091101 | Commercial bakery products manufacturing | 5,995 |
| 2330301 | Precast reinforced concrete structures manufacturing, standard and custom | 5,964 |
| 3314799 | Maintenance and repair of other special-purpose machinery and equipment | 5,679 |
| 2599399 | Other fabricated metal products manufacturing | 5,450 |
| 2342702 | Structural clay and ceramic building products manufacturing, except tiles | 5,292 |
| 3299003 | Letters, signs and plaques manufacturing of any material, except illuminated | 5,055 |
| 2229399 | Other plastic products manufacturing | 5,029 |

## Files

- https://testigomexico.com/data/manufacturers-br-by-region.csv
- https://testigomexico.com/data/manufacturers-br-by-sector.csv
- https://testigomexico.com/data/manufacturers-br-by-activity.csv
- Method: https://testigomexico.com/methodology

Cite as: Testigo, "How many manufacturers are there in Brazil?", from Receita Federal CNPJ, edition 2026-09-14, https://testigomexico.com/statistics/brazil, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/statistics/brazil. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
