# How many manufacturers are there in Argentina?

Registro Nacional de Sociedades, published by Ministerio de Justicia, lists 131,846 manufacturing rows for Argentina in its 2026-09-18 edition. Testigo holds 74,039 of them.

- Registry: Registro Nacional de Sociedades (Ministerio de Justicia)
- Edition: 2026-09-18
- Rows in the source: 131,846
- Rows loaded by Testigo: 74,039
- Licence stated by the publisher: Creative Commons Attribution 4.0.
- Data file generated: 2026-10-12

## By region

| Region | Plants | Share | With a website on record |
| --- | --- | --- | --- |
| Buenos Aires Province | 26,892 | 36% | 0 |
| Buenos Aires City | 18,501 | 25% | 0 |
| Córdoba | 7,975 | 11% | 0 |
| Santa Fe | 6,550 | 9% | 0 |
| Mendoza | 3,684 | 5% | 0 |
| Entre Ríos | 1,234 | 2% | 0 |
| San Juan | 873 | 1% | 0 |
| Misiones | 849 | 1% | 0 |
| Tucumán | 783 | 1% | 0 |
| Salta | 751 | 1% | 0 |
| San Luis | 712 | 1% | 0 |
| Chubut | 710 | 1% | 0 |
| Río Negro | 702 | 1% | 0 |
| Neuquén | 633 | 1% | 0 |
| Corrientes | 621 | 1% | 0 |
| Chaco | 590 | 1% | 0 |
| La Pampa | 318 | <1% | 0 |
| Santiago del Estero | 290 | <1% | 0 |
| Tierra del Fuego | 285 | <1% | 0 |
| Jujuy | 280 | <1% | 0 |
| La Rioja | 235 | <1% | 0 |
| Catamarca | 215 | <1% | 0 |
| Formosa | 188 | <1% | 0 |
| Santa Cruz | 168 | <1% | 0 |

## By sector (ISIC division)

| ISIC division | Sector | Plants | Share |
| --- | --- | --- | --- |
| 10 | Food products | 14,920 | 20% |
| 25 | Fabricated metal products | 8,730 | 12% |
| 14 | Clothing | 5,043 | 7% |
| 13 | Textiles | 4,325 | 6% |
| 22 | Rubber and plastics | 4,057 | 5% |
| 20 | Chemicals | 3,540 | 5% |
| 28 | Machinery and equipment | 3,527 | 5% |
| 18 | Printing | 3,090 | 4% |
| 11 | Beverages | 2,904 | 4% |
| 31 | Furniture | 2,804 | 4% |
| 23 | Glass, cement and ceramics | 2,639 | 4% |
| 16 | Wood products | 2,637 | 4% |
| 15 | Leather and footwear | 2,122 | 3% |
| 27 | Electrical equipment | 2,114 | 3% |
| 33 | Repair and installation of machinery | 1,966 | 3% |
| 29 | Motor vehicles and parts | 1,838 | 2% |
| 32 | Other manufacturing | 1,669 | 2% |
| 26 | Electronics and optics | 1,453 | 2% |
| 24 | Basic metals | 1,390 | 2% |
| 17 | Paper and paper products | 1,294 | 2% |
| 30 | Other transport equipment | 1,014 | 1% |
| 21 | Pharmaceuticals | 772 | 1% |
| 19 | Coke and refined petroleum | 129 | <1% |
| 12 | Tobacco products | 62 | <1% |

## Largest activities

| Code | Activity | Plants |
| --- | --- | --- |
| 2599 | Manufacture of other fabricated metal products n.e.c. | 4,452 |
| 1411 | Manufacture of wearing apparel n.e.c., except fur, leather and knitted apparel | 4,359 |
| 1071 | Manufacture of bakery products | 3,452 |
| 2220 | Manufacture of plastics products | 3,439 |
| 3100 | Manufacture of furniture | 2,804 |
| 2511 | Manufacture of structural metal products | 2,799 |
| 1079 | Manufacture of other food products n.e.c. | 2,502 |
| 1010 | Processing and preserving of meat | 2,365 |
| 1399 | Manufacture of other textiles n.e.c. | 1,856 |
| 1811 | Printing | 1,818 |
| 1520 | Manufacture of footwear | 1,587 |
| 1050 | Manufacture of dairy products | 1,421 |
| 2930 | Manufacture of parts and accessories for motor vehicles | 1,333 |
| 1812 | Service activities related to printing | 1,253 |
| 3290 | Other manufacturing n.e.c. | 1,252 |
| 1102 | Manufacture of wines | 1,126 |
| 2395 | Manufacture of articles of concrete, cement and plaster | 1,126 |
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 1,037 |
| 2029 | Manufacture of other chemical products n.e.c. | 1,037 |
| 2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 978 |
| 2829 | Manufacture of other special-purpose machinery | 949 |
| 1610 | Sawmilling and planing of wood | 945 |
| 1030 | Processing of fruit and vegetables | 821 |
| 1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 798 |
| 1629 | Manufacture of other wood products; articles of cork, straw and plaiting materials | 798 |

## Files

- https://testigomexico.com/data/manufacturers-ar-by-region.csv
- https://testigomexico.com/data/manufacturers-ar-by-sector.csv
- https://testigomexico.com/data/manufacturers-ar-by-activity.csv
- Method: https://testigomexico.com/methodology

Cite as: Testigo, "How many manufacturers are there in Argentina?", from Ministerio de Justicia Registro Nacional de Sociedades, edition 2026-09-18, https://testigomexico.com/statistics/argentina, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/statistics/argentina. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
