# Manufacturing plants in Latin America, by country

Testigo holds 1,498,009 manufacturing plants in 9 Latin American countries, each read from the official public registry of its country. Data file generated 2026-10-12.

| Country | Registry | Publisher | Edition | Rows in the source | Rows loaded | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Mexico | DENUE | INEGI | 2026-05-20 | 656,617 | 655,218 | https://testigomexico.com/statistics/mexico |
| Brazil | CNPJ | Receita Federal | 2026-09-14 | 580,085 | 580,085 | https://testigomexico.com/statistics/brazil |
| Argentina | Registro Nacional de Sociedades | Ministerio de Justicia | 2026-09-18 | 131,846 | 74,039 | https://testigomexico.com/statistics/argentina |
| Colombia | RUES | Confecámaras | 2026-10-02 | 202,881 | 70,609 | https://testigomexico.com/statistics/colombia |
| Peru | Padrón RUC | SUNAT | 2026-09-30 | 78,588 | 75,163 | https://testigomexico.com/statistics/peru |
| Chile | Nómina SII + RETC | SII · Ministerio del Medio Ambiente | 2026-01-29 | 76,464 | 28,208 | https://testigomexico.com/statistics/chile |
| Ecuador | Directorio de compañías | Superintendencia de Compañías | 2026-10-03 | 14,840 | 11,767 | https://testigomexico.com/statistics/ecuador |
| Paraguay | RIEL + maquila | MIC | 2026-10-03 | 2,270 | 2,270 | https://testigomexico.com/statistics/paraguay |
| Uruguay | Directorio de Empresas Industriales | MIEM | 2026-07-31 | 885 | 650 | https://testigomexico.com/statistics/uruguay |

Countries are not directly comparable: each registry has its own unit, its own activity codes and its own rule for what is active.

## Files

- https://testigomexico.com/data/index.json: catalogue of every file
- https://testigomexico.com/data/manufacturers-by-country.json
- https://testigomexico.com/data/manufacturers-by-industry.json
- https://testigomexico.com/data/manufacturers-by-country-industry.json
- https://testigomexico.com/data/manufacturers-by-state.json
- https://testigomexico.com/data/README.txt

Cite as: Testigo, "Manufacturing plants in Latin America, by country", from the official registry of each country, https://testigomexico.com/statistics, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/statistics. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
