# Testigo pricing: Free and Pro

Testigo has two plans. Free costs $0 and has no time limit. Pro costs $49 a month, or $468 a year ($39 a month), in US dollars. Every new account starts with 14 days of Pro, with no card.

Launch offer: 30% off Pro for the first 12 months, for accounts that subscribe on or before 30 November 2026, monthly ($34.30 a month) or yearly ($327.60 for the first year). It is applied at checkout with no code, once per account. After 12 months the regular price applies.

|  | No account | Free | Pro |
| --- | --- | --- | --- |
| Price | $0 | $0 | $49 a month or $468 a year |
| Search and the count | Yes | Yes | Yes |
| Results per search | A preview of 3 rows | First 10 | Every result |
| Record with source, dates and checks | Name, activity, place, registry and edition | Yes, without contacts | Yes |
| Contacts, address and coordinates | No | No | Yes, where the registry publishes them |
| Official list and programme entries, tax ID check | No | No | Yes |
| Lists | No | One list after the trial: the oldest, up to 25 plants, with notes and status | Yes |
| CSV export, compare, supplier brief | No | No | Yes |
| Directory, statistics, guides and data files | Yes | Yes | Yes |

- Sign up: https://app.testigomexico.com/signup
- Payment runs on Stripe. Cancel at any time; Pro stays on until the end of the period paid for. A period that has started is not refunded.
- Plants never pay to appear and cannot pay for position.
- What each feature does: https://testigomexico.com/features

## What buyers pay today

Published prices for other ways to find or check a supplier, each read at its source.

| What | Price | Source | Read |
| --- | --- | --- | --- |
| IndustrySelect national manufacturer database, one user, US companies only | $3,586 a year to view | IndustrySelect, https://www.industryselect.com/databases/ | 2026-10-12 |
| A supplier search by a sourcing firm, one country and one product category | From $2,999 per project | Cosmo Sourcing, https://www.cosmosourcing.com/services | 2026-10-12 |
| One D&B Business Information Report, US and Canada companies | $139.99 per report | Dun & Bradstreet, https://www.dnb.com/en-us/products/dnb-business-information-report.html | 2026-10-12 |

Testigo does not replace a credit report or an audit.


Cite as: Testigo, "Testigo pricing: Free and Pro", https://testigomexico.com/pricing, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/pricing. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
