# Open data: counts of manufacturing plants in Latin America

Aggregate counts by country, region, sector and activity, computed from the official registry of each country as loaded by Testigo. Counts only: no plant, no name, no tax ID, no contact. Free to use and cite with attribution. Plant-level records are in the product at https://app.testigomexico.com. Data file generated 2026-10-12.

Catalogue: https://testigomexico.com/data/index.json

| File | Format | Rows |
| --- | --- | --- |
| https://testigomexico.com/data/index.json | JSON |  |
| https://testigomexico.com/data/manufacturers-by-country.json | JSON | 9 |
| https://testigomexico.com/data/manufacturers-by-industry.json | JSON | 24 |
| https://testigomexico.com/data/manufacturers-by-country-industry.json | JSON | 189 |
| https://testigomexico.com/data/manufacturers-by-state.json | JSON | 219 |
| https://testigomexico.com/data/manufacturers-by-country.csv | CSV | 9 |
| https://testigomexico.com/data/manufacturers-by-state.csv | CSV | 219 |
| https://testigomexico.com/data/manufacturers-by-country-industry.csv | CSV | 189 |
| https://testigomexico.com/data/manufacturers-by-industry.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-mx-by-region.csv | CSV | 32 |
| https://testigomexico.com/data/manufacturers-mx-by-sector.csv | CSV | 23 |
| https://testigomexico.com/data/manufacturers-mx-by-activity.csv | CSV | 293 |
| https://testigomexico.com/data/manufacturers-br-by-region.csv | CSV | 27 |
| https://testigomexico.com/data/manufacturers-br-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-br-by-activity.csv | CSV | 419 |
| https://testigomexico.com/data/manufacturers-ar-by-region.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-ar-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-ar-by-activity.csv | CSV | 135 |
| https://testigomexico.com/data/manufacturers-co-by-region.csv | CSV | 33 |
| https://testigomexico.com/data/manufacturers-co-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-co-by-activity.csv | CSV | 153 |
| https://testigomexico.com/data/manufacturers-pe-by-region.csv | CSV | 26 |
| https://testigomexico.com/data/manufacturers-pe-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-pe-by-activity.csv | CSV | 137 |
| https://testigomexico.com/data/manufacturers-cl-by-region.csv | CSV | 16 |
| https://testigomexico.com/data/manufacturers-cl-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-cl-by-activity.csv | CSV | 133 |
| https://testigomexico.com/data/manufacturers-ec-by-region.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-ec-by-sector.csv | CSV | 24 |
| https://testigomexico.com/data/manufacturers-ec-by-activity.csv | CSV | 136 |
| https://testigomexico.com/data/manufacturers-py-by-region.csv | CSV | 17 |
| https://testigomexico.com/data/manufacturers-uy-by-region.csv | CSV | 20 |
| https://testigomexico.com/data/manufacturers-uy-by-sector.csv | CSV | 22 |
| https://testigomexico.com/data/manufacturers-uy-by-activity.csv | CSV | 96 |

## Sources and licences

| Country | Registry | Publisher | Edition | Licence as the publisher states it |
| --- | --- | --- | --- | --- |
| Mexico | DENUE | INEGI | 2026-05-20 | INEGI terms of free use: reuse allowed, including commercial use, with the credit “Fuente: INEGI, DENUE”. |
| Brazil | CNPJ | Receita Federal | 2026-09-14 | Listed on dados.gov.br as Creative Commons Attribution. |
| Peru | Padrón RUC | SUNAT | 2026-09-30 | Monthly padrón: Open Data Commons Attribution. Padrón reducido: no licence statement found. |
| Argentina | Registro Nacional de Sociedades | Ministerio de Justicia | 2026-09-18 | Creative Commons Attribution 4.0. |
| Colombia | RUES | Confecámaras | 2026-10-02 | Creative Commons Attribution-ShareAlike 4.0. |
| Chile | Nómina SII + RETC | SII · Ministerio del Medio Ambiente | 2026-01-29 | SII: no licence statement found. RETC: Creative Commons Attribution; one file is ODbL. |
| Ecuador | Directorio de compañías | Superintendencia de Compañías | 2026-10-03 | No licence statement found. |
| Paraguay | RIEL + maquila | MIC | 2026-10-03 | Portal footer states an open state licence; the licence text was not read. |
| Uruguay | Directorio de Empresas Industriales | MIEM | 2026-07-31 | Uruguay open data licence: reuse allowed, including commercial use, with attribution. |

Where a publisher states no licence, the counts are still Testigo's own computation from a public registry; credit the publisher. Colombia's registry is share-alike (CC BY-SA 4.0): a table built from it keeps that licence.


Cite as: Testigo, "Open data: counts of manufacturing plants in Latin America", from the official registry of each country, https://testigomexico.com/data, data file 2026-10-12.

---
This is the Markdown version of https://testigomexico.com/data. Testigo: Testigo is supplier intelligence for people who source from Latin America: a search over manufacturers taken from the official public registry of each country. Each record shows its source, its date and what was not checked.
